Documents, Reports, and Presentations

Title Attachments
Friday Update Archive 2016 (03/18/2016 to 12/30/2016)
Friday Update Archive 2017 (01/06/2017 to 03/31/2017)
Friday Update Archive 2017 (04/07/2017 to 06/30/2017)
Friday Update Archive 2017 (07/07/2017 to 09/29/2017)
Friday Update Archive 2017 (10/06/17 to 12/29/17)
Friday Update Archive 2018 (01/05/18 to 03/30/18)
Friday Update Archive 2018 (04/06/18 to 12/20/18)
Friday Update Archive 2019 (01/04/2019 to 12/27/2019)
Friday Update Archive 2020
Friday Update Archive 2021
Greenway Map
Mayor Candace Solesbee
National Wetland Inventory
Natural Hazards Maps
Slopes Map
South Lane County Resource Guide
Stormwater Management Plan (2011)
Utility Rate Presentation 2015 (Five Year Utility Plan)
Vision 2037
Water Quality Reports

Pages