![]() |
Community Development Department: Applications & Fees 400 E. Main Street |
Department ServicesCommunity Development |
Your development proposal may require review and approval by the Cottage Grove Historic Landmarks Commission,
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION FORMS, SUBMITTAL REQUIREMENTS AND PROCESSING FEES |
|||
Type I applications |
|||
| app | info | Land Use Review | .0015 x value of work/$20 minimum |
| app | Sign Permit | $25 | |
| app | Variance Class A | $100 | |
| app | info | Subdivision & Partition (Final Plat) | $150 |
| app | info | Home Occupations | $0 |
| app | Hillside Development Level 1 | $100 | |
| app | Floodplain Development Permit | $150 | |
Type II applications | $400 | ||
| app | Code Interpretation | $100 | |
| app | info | Property Line Adjustment/Lot Consolidation | $150 |
| app | Temporary Use Permit | $100 ($0 for non-profits) | |
| app | Variance Class B | $400 | |
| app | Historic Alteration (minor) | $50 | |
| app | Historic Sign Permit | $50 | |
| app | Modification to Approval (Minor) | $400 | |
| app | Partition (Tentative) | $400 | |
| app | Hillside Development Level 2 | $200 | |
| app | Hillside Development Level 3 | $300 | |
Type III applications | $800 | ||
| app | info | Conditional Use Permit | $800 |
| app | info | Site Design Review | $800 |
| app | info | Subdivision (Tentative) | $2000 + $50/du |
| app | info | Master Planned Development | $2000 + $50/du |
| app | Variance Class C | $800 | |
| app | Historic Alteration (major) | $250 | |
| app | Modification to Approval (Major) | $800 | |
| app | info | Land Use District Map Change (w/o plan amendment) | $800 |
Type IV applications [Requirements] | $1200 + actual cost | ||
| app | Comprehensive Plan Amendment | $1200 + actual cost | |
| app | Development Code Text Amendment | $1200 + actual cost | |
| app | info | Land Use District Map Change (with plan amendment) | $1200 + actual cost |
Miscellaneous | |||
Appeal | $200 (PC), $400 (CC) | ||
Vacation | $500 | ||
Pre-application Conference | $150 | ||
| info | Annexation (Expedited) | $800 | |
| info | Annexation (CC Public Hearing) | $1200 | |
Note:
Type I, II, III, or IV applications must be submitted for each of the
above project types. Additional information will need to be submitted
with these generic applications to address criteria in Title 14 for
each type of application. We have included application-specific
information in many categories above. If you need more information,
please do not hesitate to call the Community Development Department at
(541) 942-3340 or email us at planning@cottagegrove.org.